| Symbol | Entity | Hex | Description |
|---|
| ′ | ′ | ′ | Prime (1st derivative) |
| ″ | ′ | ″ | Double prime (2nd derivative) |
| ‴ | ‴ | ‴ | Triple prime (3nd derivative) |
| ⁗ | ⁗ | ⁗ | Quadruple prime (4th derivative) |
| ∂ | ∂ | ∂ | It is used to specify partial differential |
| δ | δ | Δ | It is used to specify increment |
| ∇ | &del; | ∇ | It is used to specify gradient |
| ∫ | ∫ | ∫ | It is used to specify integral |
| ∬ | ∫ | ∬ | It is used to specify double integral |
| ∭ | ∭ | ∭ | It is used to specify triple integral |
| ⨌ | ⨌ | ⨌ | It is used to specify quadruple integral |
| ∮ | ∮ | ∮ | It is used to specify contour integral |
| ∲ | ∲ | ∲ | It is used to specify clockwise contour integral |
| ∳ | ∳ | ∳ | It is used to specify anticlockwise contour integral |
| ∯ | ∮ | ∯ | It is used to specify surface integral |
| ∰ | &cconint; | ∰ | It is used to specify volume integral |
| ∞ | ∞ | ∞ | It is used to specify infinity |
Leave a Reply