| Symbol | Entity | Hex | Description |
|---|
| ° | ° | ° | It is used to specify degrees |
| ∠ | ∠ | ∠ | It is used to specify angle |
| ∡ | ∡ | ∡ | It is used to specify measured angle |
| ∟ | ∟ | ∟ | It is used to specify right angle |
| ⦜ | ⦜ | ⦜ | It is used to specify right angle with square |
| ⊿ | ⊿ | ⊿ | It is used to specify right triangle |
| ○ | ○ | ○ | It is used to specify circle |
| △ | △ | △ | It is used to specify triangle |
| □ | □ | □ | It is used to specify square |
| ▱ | ▱ | ▱ | It is used to specify parallelogram |
| ∥ | ∥ | ∥ | It is used to specify parallel |
| ∦ | ∦ | ∦ | It is used to specify not parallel |
| ⊥ | ⊥ | ⊥ | It is used to specify perpendicular |
| ≅ | ≅ | ≅ | It is used to specify congruent |
| → | → | → | It is used to specify ray (used with <mover>) |
| ↔ | ↔ | ↔ | It is used to specify line (used with <mover>) |
| – | (n/a) | - | It is used to specify line segment (used with <mover>) |
Leave a Reply